Le Mans Classic: Epic Group C Field for Saturday Race
- 2 Jul 2018
Peter Auto have assmebled a superb Group C field for their 45-minute race on Saturday (July 7th) at the Le Mans Classic, with amlost 50-cars entered. A wide age range of the sportscras are entered, from a 1982 Rondeau to pairs of Peugeot 905s from 1993, and some classic battles can be resumed as Jaguars take on Porsches and in C2 Spice and Ecosse once more lock horns.
Just one Porsche 956 is entered, but no less that 12 962s are due to race, and they face five Jaguars. The Big Cats range from the XJR-8 of Richard Meins right up to a potent XJR-14 from 1991, and include an XJR-9, the variant that took the outright win in 1988.
The Peugeots should be pacesetters, and reliability permitting th overall winner should come from the latter cars, so the XJR-14 should be in the mix and also the well-developed Gebhardt C291 of Michael Lyons. The potent late 90s Nissans go well at Le Mans if drivers are permitted to wind up the boost, and the sight of Nick Padmore out in a NPTi 90 could be oen to watch out for!
2 MARIS FRA PEUGEOT / 905 EV1 Bis / 1993 C3a
3 LYNN GBR JAGUAR / XJR-9 / 1987 C1a
4 GUENAT CHE PEUGEOT / 905 EV1 Bis / 1993 C3a
6 MEINS GBR JAGUAR / XJR-8 / 1987 C1a
7 MONTEIRO/MONTEIRO PRT/FRA PORSCHE / 962C / 1990 C1a
10 CAMPAGNE/KALFF NLD/NLD SPICE / SE92 GTP / 1992 C3a
11 D'IETEREN BEL PORSCHE / 962C / 1990 C1a
12 KEMPNICH AUS PORSCHE / 956C / 1985 C1b
14 DREELAN/SCOTT IRL/GBR PORSCHE / 962 / 1987 C1a
15 HAUPT DEU PORSCHE / 962 / 1989 C1a
19 PERRIER FRA MARCH / 85G / 1985 C1b
20 GARROD GBR LOLA / T92/10 / 1992 C3a
21 VERCOUTERE/KELLENERS FRA/DEU PORSCHE / 962C / 1990 C1a
23 KUBOTA JPN NISSAN / R90 CK / 1990 C1a
24 MR JOHN OF B/AYARI FRA/FRA RONDEAU / M382 / 1982 C1b
25 LYONS GBR GEBHARDT / C291 / 1991 C3a
27 FRANCE/FRANCE FRA/FRA NISSAN / R90 CK / 1990 C1a
30 LEWIS/PADMORE GBR/GBR NISSAN / NPTi 90 / 1990 C1a
31 LENDOUDIS GRE MERCEDES BENZ / C11 / 1989 C1a
33 LINDBERG DNK PORSCHE / 962C / 1989 C1a
35 LOPEZ/RADERMECKER ESP/BEL JAGUAR / XJR-14 / 1991 C3a
36 KUNIE/ITO JPN/JPN TOYOTA / 85C / 1985 C1b
40 BATEMAN GBR SPICE / SE90C / 1990 C1a
50 HIGGINS/HIGGINS NZL/NZL PORSCHE / 962C / 1989 C1a
51 HÜBNER/WERNER DEU/DEU PORSCHE / 962C / 1990 C1a
55 HUFF GBR SPICE / SE89P / 1989 C3b
58 MERLIN FRA SPICE / SE90C / 1990 C1a
61 VON BRAUNMÜHL DEU PORSCHE / 962 / 1989 C1a
66 TITFORD/REEVES GBR/GBR EMKA / C84/1 Aston Martin / 1985 C1b
71 KJALLGREN SWE COURAGE / C26 S / 1990 C1a
78 BOCH/PERCEVAULT FRA/FRA ECOSSE / C285 / 1985 C3b
82 LECOURT/NARAC FRA/FRA PORSCHE / 962C / 1990 C1a
84 ROSINA ITA ALBA / AR8 / 1986 C3b
85 SINCLAIR GBR SPICE / SE90C / 1990 C1a
86 WARD GBR JAGUAR / XJR-11 / 1990 C1a
88 VERCOUTERE/MUELLER FRA/CHE JAGUAR / XJR-11 / 1989 C1a
98 DE DONCKER BEL SPICE / SE90C / 1990 C1a
99 STRIJDER NLD PORSCHE / 962C / 1991 C1a
104 SCEMAMA CHE SPICE / SE89C / 1989 C2a
106 FORT FRA TIGA / GC 288/289 / 1988 C2a
107 COLANCON FRA TIGA / GC289 / 1989 C2a
110 OVERINGTON GBR PORSCHE / 962 / 1988 C3b
111 DOZIN BEL SPICE / SE88C / 1988 C2a
129 GALANT FRA TIGA / GC288 / 1988 C2a
145 CREFCOEUR BEL SPICE / SE89C / 1989 C2a
162 GUERRA ITA GKW / 862-C2 / 1988 C3b
177 LYONS IRL ALD / C289 / 1989 C2a
185 GADAIS/BELLETESTE FRA/FRA STHEMO / SM / 1984 C2b