Full Classic 24 at Daytona Entry List
- 17 Oct 2015
Share this Article
The current entry list for November’s Classic 24 at Daytona features a wide-ranging spread of cars in the six categories – five of them based on age groups and a sixth as a ‘catch-all’ for regular HSR competitors – from some classic 60s sports cars right up to relatively modern Audi R8 LMPs and Daytona Prototypes.
Porsches dominate the entry with over 90 listed, the meeting a mecca for anyone well versed in the varied 911 variants, with six 962s (appropriately in Group C) taking on the Daytona banking.
Close examination of the list also shows that some drivers are going to have a busy 24-hours with multiple entries, sometimes within a class. Gunnar Jeanette. As an example, is entered in a 962, but also will be out in two cars in group E, currently named as the sole driver in a Porsche Spyder RS and sharing an ORECA FLM09 with Steve Scullen.
Current Classic 24 at Daytona with IMSA entry list (courtesy of HSR):
Group A - 1960 – 1972:
Class / Year / Car (Make/Model cc) / Race Number / Entrant / Co-Driver
A-1 (1969) Lola T70 MKIIIb 5000cc 1 Gerard Lopez/Frantz Wallenborn (FRA)
A-1 (1967) Ford GT40 Mk IV 7000cc 9 Thomas Shaughnessy/Jeff Kline (USA)
A-1 (1969) Lola T70 Mk IIIb coupe 5700cc 15 Johan Woerheide (USA)
A-1 (1969) Lola T70 Mk IIIb coupe 5700cc 77 Toni Seiler (SWI)
A-1 (1966) Lola T70 MkIII 5000cc 110 Jim Freeman (USA)
A-2 (1968) Chevron B8 1598cc 12 John Harrold (USA)
A-2 (1971) Porsche 911 ST 2466cc 22 Andre Petrus Bezuidenhout (ZAF)
A-2 (1967) Matra MS630 3000cc 67 Gerard Lopez/Florent Moulin (FRA)
A-3 (1966) Shelby GT350 4735cc 13 Scott Turner (USA)
A-3 (1971) Ferrari 365 GTB4 Comp 14 Gian Maria Traversone/Nicolas Gomez (ITA)
A-3 (1964) Chevy Corvette coupe 5424cc 17 Bruce Trenery/Spencer Trenery (USA)
A-3 (1963) Jaguar XKE LW coupe 4200cc 52 Russell Gee (USA)
A-3 (1969) Ferrari GTB/4 4400cc 65 George Tuma (GDR)
A-3 (1965) Ford Mustang 4735cc 107 Dean DeSantis/Simon Gras (USA)
A-4 (1972) Porsche 914/6 GT 2496cc 58 Thomas Gruber (USA)
A-4 (1972) Porsche 911 ST 2500cc 76 Tom O'Callaghan (USA)
A-4 (1970) Porsche 911 2800cc 146 Kevin Buckley/Jurgen Barth (USA)
A-5 (1967) AlfaRomeoGTjr 1600cc 5 Dean DeSantis/Ken Moore (USA)
A-5 (1968) Porsche 911 2000cc 11 Craig Watkins (USA)
A-5 (1966) Porsche 911 2000cc 30 John Machul (USA)
A-5 (1970) Porsche 914/6GT 1991cc 40 Jon Wactor/Erich Wilms (USA)
A-5 (1967) Porsche 911S 2000cc 51 Don Ahearn (USA)
A-5 (1968) Porsche 911T/R 2000cc 68 Alan Benjamin /Barry Waddell (USA)
A-5 (1969) Porsch e911S 2000cc 96 Nelson Calle (USA)
A-5 (1968) Porsche 911T/R 2000cc 99 AlanTerpins/Fred Della Noce (BRA)
A-5 (1965) Porsche 911 2000cc 109 John Coyle/Daniel Coyle (GBR)
A-5 (1966) Lotus Elan coupe 1558cc 126 Philip Needs (GBR)
A-5 (1965) Porsche 911 2000cc 136 Matthew Goetzinger (USA)
Group B - 1973 – 1982:
B-4 (1971) Chevron B16 1790cc 44 Gray Gregory/Randy Buck (USA)
B-4 (1971) Lola T212 1996cc 50 John Delane (USA)
B-4 (1975) March 75S (Can-Am) 3000cc 8 Robert Blain (USA)
B-4 (1971) Chevron B19 1991cc 25 Martin Lauber / Mark Colbert (USA)
B-4 (1979) Chevron B23/36 2000cc 94 John Harrold (USA)
B-4 (1976) Chevron B36 2000cc 119 Robert Boller/ JoshBoller (USA)
B-1 (1979) Porsche 935/K3 3200cc/turbo 04 Michael Eberhardt (USA)
B-1 (1976) Porsche 935/K1 3200cc/turbo 5 Altfrid Heger/Patrick Simon (DEU)
B-1 (1980) Porsche 935/K3 3800cc/turbo 12 Mike Smith (USA)
B-1 (1981) Porsche 935 3000cc/turbo 18 Zak Brown / Richard Dean / Danny Sullivan (GBR)
B-2 (1982) Ford Mustang GTO 5000cc 0 Ross Myers/ Chris Liebenberg (GBR)
B-2 (1977) Porsche 911 RSR 3192cc 01 Cameron Healy/Jeff Zwart (USA)
B-2 (1982) Chevrolet Camaro 5997cc 21 Alain Ruede (CHE)
B-2 (1976) Dekon Monza 5997cc 24 Pat Hogan/Kiel Hogan (USA)
B-2 (1973) BMW CSL 3500cc 31 Dean DeSantis/Simon Gras (USA)
B-2 (1973) BMW CSL 3500cc 42 Dick York/ David Russell (USA)
B-2 (1972) BMW CSL 3500cc 92 Mark Colbert (USA)
B-2 (1972) Chevy Corvette 7000cc 46 Harry Dinwiddie/Bob Woodman (USA)
B-2 (1977) Greenwood Corvette 8300cc 48 Didier Andre/ Jean Marc Gounon (FRA)
B-2 (1972) BMW CSL 3500cc 51 Scott Hughes/Brian Redman (USA)
B-2 (1969) Chevrolet Corvette 5700cc 67 Jim Cantrell/Barry Ellis (USA)
B-2 (1979) Greenwood Corvette 8300cc 88 Jules Gounon/ Jean Marc Gounon (FRA)
B-2 (1973) BMW CSL 3500cc 201 Bob Summerour (USA)
B-2 (1973) BMW CSL 3500cc/turbo 202 CH DeHaan (USA)
B-3 (1974) Porsche Carrera RS 3000cc 1 Johan-Frank Dirickx/Gijs Van Lennep (BEL)
B-3 (1972) Porsche 914/6 GT 1991cc 9 John Coyle/Daniel Coyle (GBR)
B-3 (1974) Porsche 911 RSR 30 Jim Farley/ Bobby Rahal (USA)
B-3 (1975) Porsche 911 RSR 3000cc 101 Alan Terpins/ Andre Lara Resende (BRA)
Group C - 1983 – 1993:
C-1 (1986) Porsche 962 3600cc/turbo 5 Jerry Vento/ Scott Sharp (USA)
C-1 (1987) Porsche 962 3164cc/turbo 14 Tommy Dreelan/ Aaron Scott (IRE)
C-1 (1986) Porsche 962 3164cc/turbo 16 ZakBrown/ Richard Dean / Danny Sullivan (GBR)
C-1 (1984) Porsche 962 3000cc/turbo 68 Lance Willsey (USA)
C-1 (1986) Porsche 962 3000cc/turbo 99 Christian Zugel/ Mark Patterson (DEU)
C-1 (1985) Porsche 962 3000cc/turbo 114 Dan Curry/ Gunnar Jeannette (USA)
C-1 (1988) Jaguar XJR-5 6000cc 40 Randall Smalley (USA)
C-1 (1985) Jaguar XJR7 6000cc 44 Doug Smith (USA)
C-2 (1985) Porsche/Fabcar 3600cc 42 John Higgins/CharlieMonk (USA)
C-3 (1985) Ford Mustang Cobra 5868cc 11 Zak Brown/Richard Dean/Danny Sullivan (GBR)
C-3 (1992) Olds Aurora GTS 5866cc 15 Steve Cohen/ Ray Snowdon (USA)
C-3 (1993) Porsche 964 Turbo S 3600cc 72 Edward Frank DePew/ DavidMurry (USA)
C-3 (1991) Riley & Scott Mustang TA 5866cc 98 JimFarley (USA)
C-4 (1993) Porsche 964 RS 3800cc 33 Altfrid Heger/ Patrick Simon (DEU)
C-4 (1987) Porsche 993 RSR 3800cc 35 Eric Vincenot/Jean Marc Bachelier (FRA)
C-5 (1992) Porsche 964 Cup 3600cc 09 George Calfo (USA)
C-5 (1990) Porsche 964 Cup 3600cc 17 Alan Benjamin/ Barry Waddell (USA)
C-5 (1992) Porsche 911 USA Cup 3600cc 21 Frank Kovacevic/ Antony Walker (USA)
C-5 (1986) Porsche 944 2500cc 92 Joseph Safina/ Derek Skea/Todd Gabel (USA)
C-5 (1993) Porsche RS America 3600cc 93 Alex Welch/Alexandra Sabados (USA)
C-5 (1991) Lotus Esprit X180R 2200cc/turbo 141 Ken Fitzgerald/Jaime Goffaux (USA)
Group D - 1994 – 2002:
D-1 (1999) Lola B2k/40 3000cc 9 John Reisman/Paul Reisman (USA)
D-2 (1998) Riley & Scott MK IIIb 0 Dean Baker (CDN)
D-2 (1996) Riley & Scott Mk III 4000cc 4 Richard Carlino/ Derek Jones (USA)
D-2 (2006) Riley Mk XI DP 5000cc 15 Spencer Trenery/Bruce Trenery (USA)
D-2 (2003) Riley Mk XI 5000cc 31 Rob Gewirtz/ Shane Lewis (USA)
D-2 (2004) Doran JE4/Chevy 5000cc 59 JC France/Tim Jenrum (USA)
D-2 (2003) Crawford DP03 79 Chris Liebenberg/Ross Myers (USA)
D-3 (1999) Dodge Viper GTS-R 8000cc 2 Olivier Bouquet (LUX)
D-3 (2000) Dodge Viper GTS-R 8000cc 12 Ivan Vecoutere/ Richard Mearden (FRA)
D-3 (1997) Chevy Corvette 5096cc 38 John Branscombe (USA)
D-3 (2003) Saleen S7R GT1 7000cc 63 Florent Moulin/Lopez Gerard (FRA)
D-3 (2004) Chevy Corvette 7000cc 64 Robert Blain (USA)
D-4 (1997) Porsche 993 RSR 3800cc 22 David MacNeil/ Pat Womack (USA)
D-4 (1997) Porsche 993 RSR 3800cc 23 Cooper MacNeil/ Leh Keen (USA)
D-4 (2000) TVR T400R 4300cc 55 Jason Clegg /Matthew Holben (GBR)
D-4 (1994) Porsche 964 turbo 3000cc 99 John Coyle/Daniel Coyle (GBR)
D-4 (1993) Porsche 964 RSR 3800cc 551 Jeff Lewis (USA)
D-4 (2002) Porsche 996 GT3RS 3800cc 6 Theo Ruijgh/David Hinton (NLD)
D-4 (2004) Porsche 996 RSR 3600cc 08 Alex Welch/Patrick Long (USA)
D-4 (2000) Porsche 996 GT3R 3800cc 34 Danny Stewart/Tyler Scott/Cody Ellsworth (USA)
D-4 (2001) Porsche 996 RS 3600cc 89 John Poor (USA)
D-5 (2003) Porsche 996 Cup 3600cc 164 Carmine Reppucci/ Wayne Wilkerson (USA)
D-5 (1995) Porsche 993 3800cc 836 Kenneth Greenberg/Les Long (USA)
Group E - 2003 – 2012:
E-1 (2005) Audi R8 3600cc 2 Travis Engen (USA)
E-1 (2005) Audi R8 3600cc 38 Doug Smith/ Andy Wallace (USA)
E-1 (2007) Porsche RS Spyder 6 Gunnar Jeannette (USA)
E-1 (2007) Pescarolo 01 LMP 5498cc 16 Chris Carel/Christophe Tinseau (CDN)
E-1 (2007) Pescarolo 01 LMP 5498cc 18 David Porter (USA)
E-1 (2009) Oreca FLM09 6200cc 25 Lawrence Huang/Elliott Forbes-Robinson (USA)
E-1 (2009) Oreca FLM09 6200cc 46 Steve Scullen/Gunnar Jeannette (USA)
E-1 (2009) Oreca FLM09 6300cc 95 Mirco Schultis/Mark Kvamme (USA)
E-1 (2009) Oreca FLM09 6200cc TBA Juan Gonzalez/Juan Gonzalez Jr (USA)
E-1 (2012) Lola/Caterham SP300R 2000cc/S 221 Jose Cortes (USA)
E-2 (2009) Coyote DP 5000cc 3 Jeff Ippoliti (USA)
E-2 (2008) Riley Mk XX/Porsche DP 3990cc 012 Pierce Marshall/Fred Seipp (USA)
E-2 (2012) Riley & Scott Mk III 5000 50 Byron DeFoor/Jim Pace (USA)
E-2 (2013) Riley Mk XXVI/BMW 4941cc 66 Rob Gewirtz/Shane Lewis (USA)
E-2 (2009) Coyote DP 5400cc 230 William Hubbell/Eric Curran (USA)
E-3 (2009) Nissan GTR 3800cc turbo 12 David Roberts/ Alex Lloyd (USA)
E-4 (2009) Audi R8/LMS 5200cc 21 David Roberts/Mike Skeen (USA)
E-4 (2012) Audi R8/LMS 5200cc 98 David Askew/ James Burke (USA)
E-4 (2003) Porsche 996 GT2/MR 3900cc 28 Mark Bullitt (USA)
E-4 (2012) Porsche 997 RSR 4000cc 44 Dave Simpson (USA)
E-4 (2012) Porsche 991 RSR 4000cc 45 Josh Simpson (USA)
E-4 (2010) Chevrolet Camaro 6200cc 88 Henri Sicotte (CDN)
E-4 (2004) Panoz Esperante GTLM 5000cc 121 Hunter Harris/Hayes Harris (USA)
E-5 (2003) Porsche 996 Cup 3600cc 15 Bruce Trenery /Spencer Trenery (USA)
E-5 (2004) Porsche 996 Cup 3600cc 39 John Higgins/Howard Cherry (USA)
E-5 (2009) Porsche 997 Cup 3800cc 55 Joseph Safina/Derek Skea (USA)
E-5 (2007) Ferrari 430 Chg 4300cc 62 Jerome Jacalone (USA)
E-5 (2009) Porsche 997 Cup 3600cc 71 Paul Reisman /John Reisman (USA)
E-5 (2012) Porsche 997 Cup 3800cc 72 Mike Vess/Jason Hart/Mike Skeen (USA)
E-5 (2009) BMW Alpina B6 GT3 4400cc 77 Dieter Quester/Andreas Bovensiepen (AUT)
E-5 (2010) Porsche 997 Cup 3800cc 097 Mac McGehee/Cory Friedman (USA)
E-5 (2008) Porsche 997 Cup 3600cc 103 Doug Sokolowski/Doug Schmidt (USA)
E-5 (2006) Porsche 997 Cup 3800cc 125 Jim Cullen/Frank Beck (USA)
E-5 (2015) Porsche 991 Cup 3800cc 251 Mark Sandridge/Joe Varde (USA)
Group F - HSR Cars:
F-1 (1978) Lola T492 2000cc 2 Tim Gaffney/ Brian Gaffney (USA)
F-1 (1966) Porsche 906/VRC 2400cc 130 Jose Visir/Alejandro Chahwen/Ari Rivera/Manual Elicabe (ARG)
F-2 (1995) BMW M3/E36 3000cc 8 Skip Rebozzi/Rich Walton (USA)
F-2 (1982) Porsche 911/997 3400cc 11 Colin Faber/Mark Bruen (USA)
F-2 (2008) Lotus 211 1800cc/S 15 Alan Wilzig/Chris Hall (USA)
F-2 (2011) Porsche Cayman-S 3400cc 16 Bill Riddell (USA)
F-2 (2014) Porsche Cayman-S 3400cc 27 Scott Leder/Tom Kievit (USA)
F-2 (2000) Ferrari 360 Chg 3600cc 36 John Mullaney/Chris Smith (USA)
F-2 (1974) Porsche 911 RSR 3600cc 51 Hartmut Von Seelen/Kevin Wheeler/Jonathan Ziegelman (DEU)
F-2 (2006) Porsche Boxster 3400cc 70 John Reisman/Paul Reisman (USA)
F-2 (2000) Ferrari 360 Modena Chg 3580cc 115 Ken Marlin/Peter Argetsinger (USA)
F-2 (2006) Porsche Cayman-S 3400cc 777 Franklin Pray (USA)
F-3 (1964) Beck 904 GTS 3600cc 18 Randy Beck (USA)
F-3 (1968) Chevy Corvette rdstr 7540cc 37 Clair Schwendeman/Alan & Edward Sevadjian (USA)
F-3 (1975) Porsche 911 3000cc 44 Wayne West (USA)
F-3 (1966) Ford Mustang GT 5800cc 45 Chris Beighton/Alec Hammond (GBR)
F-3 (1967) Chevy Camaro Z/28 5700cc 129 Grahame Bryant/Oliver Bryant (GBR)
F-4 (1973) Porsche 911S 3000cc 7 Blake DeFoor (USA)
F-4 (1974) Porsche 911 IROC 3000cc 9 Jack Lewis/Tom McGlynn (USA)
F-4 (1974) Porsche 911 RSR 3000cc 13 Mike Banz (USA)
F-4 (1974) Porsche 911 IROC 3000cc 19 Catesby Jones/Carlos de Quesada (USA)
F-4 (1973) Porsche 911 2900cc 22 Carlos De Quesada/Michael De Quesada (USA)
F-4 (1987) Porsche 911/964 3800cc 26 P.K. White (USA)
F-4 (1974) Porsche 911 IROC 3000cc 28 Juan Lopez-Santini /Brady Refenning (USA)
F-4 (1972) Porsche 911 RSR 3000cc 29 Craig Taylor (USA)
F-4 (1979) Porsche 911SC 3000cc 50 Andy Kwitowski/Skip Rebozzi (USA)
F-4 (1974) Porsche 911 RSR/IROC 3000cc 52 Yves Scemama (CHE)
F-4 (1973) Porsche 911 Carrera 3000cc 57 Frank Rauscher/Tom Fitzgerald (USA)
F-4 (1973) Porsche 911 RSR 3000cc 58 Charles Harris (USA)
F-4 (1972) Porsche 911/ST 2800cc 63 Robert Spence/Scott Jachthuber (USA)
F-4 (1970) Porsche 914/6 2500cc 77 Maximilian Werner/Daniel Maier (AUT)
F-4 (1974) Porsche 911 3000cc 91 Patrick McGinnis (USA)
F-4 (1974) Porsche 911/964 3000cc 99 Mike Gaulke/Thomas Merrill (USA)
F-4 (1972) Porsche 911 2800cc 138 Michael Eberhardt/Cody Ellsworth (USA)
F-4 (1974) Porsche 911 IROC 3000cc 141 Todd Treffert (USA)
F-5 (1972) Porsche 914/6 GT 2000cc 4 Gilles Boyer (FRN)
F-5 (1966) Porsche 911S 2040cc 24 Ronnie Randall/Jack Refenning (USA)
F-5 (1991) BMW 325i/E30 2494cc 32 Miguel Vidal/Matthew Russell (USA)
F-5 (1994) Olds Achieva SC 2499cc 48 Ed Magner/Frank Del Vecchio (USA)
F-4 (1973) Porsche 911 RSR 3000cc 150 Garron Haycock (USA)
F-5 (1970) Porsche 914/6 GT 2000cc 59 Jerry Peters/Brady Refenning (USA)
F-5 (1967) Porsche 911 2000cc 61 Rob Albino/Colin Faber (USA)
F-5 (1962) Lotus Super 7 1499cc 62 James Smith (USA)
F-5 (1970) Porsche 914/6 1990 66 Peter Schick /Brady Refenning (USA)
F-5 (2002) Mini Cooper-S 1600cc 198 Mark Congelton (USA)
F-4 (1989) Porsche 944 Turbo-S 2500cc 205 Chris Gentine/Greg Turek (USA)
Porsches dominate the entry with over 90 listed, the meeting a mecca for anyone well versed in the varied 911 variants, with six 962s (appropriately in Group C) taking on the Daytona banking.
Close examination of the list also shows that some drivers are going to have a busy 24-hours with multiple entries, sometimes within a class. Gunnar Jeanette. As an example, is entered in a 962, but also will be out in two cars in group E, currently named as the sole driver in a Porsche Spyder RS and sharing an ORECA FLM09 with Steve Scullen.
Current Classic 24 at Daytona with IMSA entry list (courtesy of HSR):
Group A - 1960 – 1972:
Class / Year / Car (Make/Model cc) / Race Number / Entrant / Co-Driver
A-1 (1969) Lola T70 MKIIIb 5000cc 1 Gerard Lopez/Frantz Wallenborn (FRA)
A-1 (1967) Ford GT40 Mk IV 7000cc 9 Thomas Shaughnessy/Jeff Kline (USA)
A-1 (1969) Lola T70 Mk IIIb coupe 5700cc 15 Johan Woerheide (USA)
A-1 (1969) Lola T70 Mk IIIb coupe 5700cc 77 Toni Seiler (SWI)
A-1 (1966) Lola T70 MkIII 5000cc 110 Jim Freeman (USA)
A-2 (1968) Chevron B8 1598cc 12 John Harrold (USA)
A-2 (1971) Porsche 911 ST 2466cc 22 Andre Petrus Bezuidenhout (ZAF)
A-2 (1967) Matra MS630 3000cc 67 Gerard Lopez/Florent Moulin (FRA)
A-3 (1966) Shelby GT350 4735cc 13 Scott Turner (USA)
A-3 (1971) Ferrari 365 GTB4 Comp 14 Gian Maria Traversone/Nicolas Gomez (ITA)
A-3 (1964) Chevy Corvette coupe 5424cc 17 Bruce Trenery/Spencer Trenery (USA)
A-3 (1963) Jaguar XKE LW coupe 4200cc 52 Russell Gee (USA)
A-3 (1969) Ferrari GTB/4 4400cc 65 George Tuma (GDR)
A-3 (1965) Ford Mustang 4735cc 107 Dean DeSantis/Simon Gras (USA)
A-4 (1972) Porsche 914/6 GT 2496cc 58 Thomas Gruber (USA)
A-4 (1972) Porsche 911 ST 2500cc 76 Tom O'Callaghan (USA)
A-4 (1970) Porsche 911 2800cc 146 Kevin Buckley/Jurgen Barth (USA)
A-5 (1967) AlfaRomeoGTjr 1600cc 5 Dean DeSantis/Ken Moore (USA)
A-5 (1968) Porsche 911 2000cc 11 Craig Watkins (USA)
A-5 (1966) Porsche 911 2000cc 30 John Machul (USA)
A-5 (1970) Porsche 914/6GT 1991cc 40 Jon Wactor/Erich Wilms (USA)
A-5 (1967) Porsche 911S 2000cc 51 Don Ahearn (USA)
A-5 (1968) Porsche 911T/R 2000cc 68 Alan Benjamin /Barry Waddell (USA)
A-5 (1969) Porsch e911S 2000cc 96 Nelson Calle (USA)
A-5 (1968) Porsche 911T/R 2000cc 99 AlanTerpins/Fred Della Noce (BRA)
A-5 (1965) Porsche 911 2000cc 109 John Coyle/Daniel Coyle (GBR)
A-5 (1966) Lotus Elan coupe 1558cc 126 Philip Needs (GBR)
A-5 (1965) Porsche 911 2000cc 136 Matthew Goetzinger (USA)
Group B - 1973 – 1982:
B-4 (1971) Chevron B16 1790cc 44 Gray Gregory/Randy Buck (USA)
B-4 (1971) Lola T212 1996cc 50 John Delane (USA)
B-4 (1975) March 75S (Can-Am) 3000cc 8 Robert Blain (USA)
B-4 (1971) Chevron B19 1991cc 25 Martin Lauber / Mark Colbert (USA)
B-4 (1979) Chevron B23/36 2000cc 94 John Harrold (USA)
B-4 (1976) Chevron B36 2000cc 119 Robert Boller/ JoshBoller (USA)
B-1 (1979) Porsche 935/K3 3200cc/turbo 04 Michael Eberhardt (USA)
B-1 (1976) Porsche 935/K1 3200cc/turbo 5 Altfrid Heger/Patrick Simon (DEU)
B-1 (1980) Porsche 935/K3 3800cc/turbo 12 Mike Smith (USA)
B-1 (1981) Porsche 935 3000cc/turbo 18 Zak Brown / Richard Dean / Danny Sullivan (GBR)
B-2 (1982) Ford Mustang GTO 5000cc 0 Ross Myers/ Chris Liebenberg (GBR)
B-2 (1977) Porsche 911 RSR 3192cc 01 Cameron Healy/Jeff Zwart (USA)
B-2 (1982) Chevrolet Camaro 5997cc 21 Alain Ruede (CHE)
B-2 (1976) Dekon Monza 5997cc 24 Pat Hogan/Kiel Hogan (USA)
B-2 (1973) BMW CSL 3500cc 31 Dean DeSantis/Simon Gras (USA)
B-2 (1973) BMW CSL 3500cc 42 Dick York/ David Russell (USA)
B-2 (1972) BMW CSL 3500cc 92 Mark Colbert (USA)
B-2 (1972) Chevy Corvette 7000cc 46 Harry Dinwiddie/Bob Woodman (USA)
B-2 (1977) Greenwood Corvette 8300cc 48 Didier Andre/ Jean Marc Gounon (FRA)
B-2 (1972) BMW CSL 3500cc 51 Scott Hughes/Brian Redman (USA)
B-2 (1969) Chevrolet Corvette 5700cc 67 Jim Cantrell/Barry Ellis (USA)
B-2 (1979) Greenwood Corvette 8300cc 88 Jules Gounon/ Jean Marc Gounon (FRA)
B-2 (1973) BMW CSL 3500cc 201 Bob Summerour (USA)
B-2 (1973) BMW CSL 3500cc/turbo 202 CH DeHaan (USA)
B-3 (1974) Porsche Carrera RS 3000cc 1 Johan-Frank Dirickx/Gijs Van Lennep (BEL)
B-3 (1972) Porsche 914/6 GT 1991cc 9 John Coyle/Daniel Coyle (GBR)
B-3 (1974) Porsche 911 RSR 30 Jim Farley/ Bobby Rahal (USA)
B-3 (1975) Porsche 911 RSR 3000cc 101 Alan Terpins/ Andre Lara Resende (BRA)
Group C - 1983 – 1993:
C-1 (1986) Porsche 962 3600cc/turbo 5 Jerry Vento/ Scott Sharp (USA)
C-1 (1987) Porsche 962 3164cc/turbo 14 Tommy Dreelan/ Aaron Scott (IRE)
C-1 (1986) Porsche 962 3164cc/turbo 16 ZakBrown/ Richard Dean / Danny Sullivan (GBR)
C-1 (1984) Porsche 962 3000cc/turbo 68 Lance Willsey (USA)
C-1 (1986) Porsche 962 3000cc/turbo 99 Christian Zugel/ Mark Patterson (DEU)
C-1 (1985) Porsche 962 3000cc/turbo 114 Dan Curry/ Gunnar Jeannette (USA)
C-1 (1988) Jaguar XJR-5 6000cc 40 Randall Smalley (USA)
C-1 (1985) Jaguar XJR7 6000cc 44 Doug Smith (USA)
C-2 (1985) Porsche/Fabcar 3600cc 42 John Higgins/CharlieMonk (USA)
C-3 (1985) Ford Mustang Cobra 5868cc 11 Zak Brown/Richard Dean/Danny Sullivan (GBR)
C-3 (1992) Olds Aurora GTS 5866cc 15 Steve Cohen/ Ray Snowdon (USA)
C-3 (1993) Porsche 964 Turbo S 3600cc 72 Edward Frank DePew/ DavidMurry (USA)
C-3 (1991) Riley & Scott Mustang TA 5866cc 98 JimFarley (USA)
C-4 (1993) Porsche 964 RS 3800cc 33 Altfrid Heger/ Patrick Simon (DEU)
C-4 (1987) Porsche 993 RSR 3800cc 35 Eric Vincenot/Jean Marc Bachelier (FRA)
C-5 (1992) Porsche 964 Cup 3600cc 09 George Calfo (USA)
C-5 (1990) Porsche 964 Cup 3600cc 17 Alan Benjamin/ Barry Waddell (USA)
C-5 (1992) Porsche 911 USA Cup 3600cc 21 Frank Kovacevic/ Antony Walker (USA)
C-5 (1986) Porsche 944 2500cc 92 Joseph Safina/ Derek Skea/Todd Gabel (USA)
C-5 (1993) Porsche RS America 3600cc 93 Alex Welch/Alexandra Sabados (USA)
C-5 (1991) Lotus Esprit X180R 2200cc/turbo 141 Ken Fitzgerald/Jaime Goffaux (USA)
Group D - 1994 – 2002:
D-1 (1999) Lola B2k/40 3000cc 9 John Reisman/Paul Reisman (USA)
D-2 (1998) Riley & Scott MK IIIb 0 Dean Baker (CDN)
D-2 (1996) Riley & Scott Mk III 4000cc 4 Richard Carlino/ Derek Jones (USA)
D-2 (2006) Riley Mk XI DP 5000cc 15 Spencer Trenery/Bruce Trenery (USA)
D-2 (2003) Riley Mk XI 5000cc 31 Rob Gewirtz/ Shane Lewis (USA)
D-2 (2004) Doran JE4/Chevy 5000cc 59 JC France/Tim Jenrum (USA)
D-2 (2003) Crawford DP03 79 Chris Liebenberg/Ross Myers (USA)
D-3 (1999) Dodge Viper GTS-R 8000cc 2 Olivier Bouquet (LUX)
D-3 (2000) Dodge Viper GTS-R 8000cc 12 Ivan Vecoutere/ Richard Mearden (FRA)
D-3 (1997) Chevy Corvette 5096cc 38 John Branscombe (USA)
D-3 (2003) Saleen S7R GT1 7000cc 63 Florent Moulin/Lopez Gerard (FRA)
D-3 (2004) Chevy Corvette 7000cc 64 Robert Blain (USA)
D-4 (1997) Porsche 993 RSR 3800cc 22 David MacNeil/ Pat Womack (USA)
D-4 (1997) Porsche 993 RSR 3800cc 23 Cooper MacNeil/ Leh Keen (USA)
D-4 (2000) TVR T400R 4300cc 55 Jason Clegg /Matthew Holben (GBR)
D-4 (1994) Porsche 964 turbo 3000cc 99 John Coyle/Daniel Coyle (GBR)
D-4 (1993) Porsche 964 RSR 3800cc 551 Jeff Lewis (USA)
D-4 (2002) Porsche 996 GT3RS 3800cc 6 Theo Ruijgh/David Hinton (NLD)
D-4 (2004) Porsche 996 RSR 3600cc 08 Alex Welch/Patrick Long (USA)
D-4 (2000) Porsche 996 GT3R 3800cc 34 Danny Stewart/Tyler Scott/Cody Ellsworth (USA)
D-4 (2001) Porsche 996 RS 3600cc 89 John Poor (USA)
D-5 (2003) Porsche 996 Cup 3600cc 164 Carmine Reppucci/ Wayne Wilkerson (USA)
D-5 (1995) Porsche 993 3800cc 836 Kenneth Greenberg/Les Long (USA)
Group E - 2003 – 2012:
E-1 (2005) Audi R8 3600cc 2 Travis Engen (USA)
E-1 (2005) Audi R8 3600cc 38 Doug Smith/ Andy Wallace (USA)
E-1 (2007) Porsche RS Spyder 6 Gunnar Jeannette (USA)
E-1 (2007) Pescarolo 01 LMP 5498cc 16 Chris Carel/Christophe Tinseau (CDN)
E-1 (2007) Pescarolo 01 LMP 5498cc 18 David Porter (USA)
E-1 (2009) Oreca FLM09 6200cc 25 Lawrence Huang/Elliott Forbes-Robinson (USA)
E-1 (2009) Oreca FLM09 6200cc 46 Steve Scullen/Gunnar Jeannette (USA)
E-1 (2009) Oreca FLM09 6300cc 95 Mirco Schultis/Mark Kvamme (USA)
E-1 (2009) Oreca FLM09 6200cc TBA Juan Gonzalez/Juan Gonzalez Jr (USA)
E-1 (2012) Lola/Caterham SP300R 2000cc/S 221 Jose Cortes (USA)
E-2 (2009) Coyote DP 5000cc 3 Jeff Ippoliti (USA)
E-2 (2008) Riley Mk XX/Porsche DP 3990cc 012 Pierce Marshall/Fred Seipp (USA)
E-2 (2012) Riley & Scott Mk III 5000 50 Byron DeFoor/Jim Pace (USA)
E-2 (2013) Riley Mk XXVI/BMW 4941cc 66 Rob Gewirtz/Shane Lewis (USA)
E-2 (2009) Coyote DP 5400cc 230 William Hubbell/Eric Curran (USA)
E-3 (2009) Nissan GTR 3800cc turbo 12 David Roberts/ Alex Lloyd (USA)
E-4 (2009) Audi R8/LMS 5200cc 21 David Roberts/Mike Skeen (USA)
E-4 (2012) Audi R8/LMS 5200cc 98 David Askew/ James Burke (USA)
E-4 (2003) Porsche 996 GT2/MR 3900cc 28 Mark Bullitt (USA)
