Porsche and Spice Take Monza Group C Wins
- 3 Jul 2017
Share this Article
The Group C field had two races at Peter Auto's Monza Classic over the weekend, Ralph Kelleners bringing the Porsche 962C he shares with Ivan Vercoutere home first in Saturday's race, while Steve Tandy returned to the winning ways he showed at Spa earlier this year to head the field home with his Spice on Sunday.
Race One:
1 C1a Ivan Vercoutere/Ralf Kelleners (Porsche 962C) 23 Laps in 45m38.742s
2 C3a Michiel Campagne/Allard Kalff (Spice SE92) +23.081s
3 C1a Nicolas D’Ieteren (Porsche 962C) +50.084s
4 C1a Michel Lecourt/Raymond Narac (Porsche 962C) +1m23.764s
5 C2a Laurent Fort (Tiga GC288) +2m44.564s
6 C1a Tommy Dreelan/Aaron Scott (Porsche 962) -1 Lap
7 C1a Eric Rickenbacher (Cheetah G606) -1 Lap
8 C1b Russell Kempich (Porsche 956) -1 Lap
9 C1a Kriton Lendoudis/Rui Aguas (Mercedes—Benz C11) 4 Laps
Fastest Lap: Kelleners 1m41.641s (120.80mph)
Race Two:
1 C1a Steve Tandy (Spice SE90) 21 Laps in 46m04.353s
2 C1a Kriton Lendoudis/Rui Aguas (Mercedes—Benz C11) +2.547s
3 C2a Philippe Scemama (Spice SE89C) +8.262s
4 C1a Eric Rickenbacher (Cheetah G606) +13.695s
5 C1a Michel Lecourt/Raymond Narac (Porsche 962C) +36.797s
6 C1a Tommy Dreelan/Aaron Scott (Porsche 962) +1m48.853s
7 C1a Nicolas D’Ieteren (Porsche 962C) -1 Lap
8 C1b Russell Kempich (Porsche 956) -1 Lap
Fastest Lap: Kelleners 1m47.287s (120.79mph)
Race One:
1 C1a Ivan Vercoutere/Ralf Kelleners (Porsche 962C) 23 Laps in 45m38.742s
2 C3a Michiel Campagne/Allard Kalff (Spice SE92) +23.081s
3 C1a Nicolas D’Ieteren (Porsche 962C) +50.084s
4 C1a Michel Lecourt/Raymond Narac (Porsche 962C) +1m23.764s
5 C2a Laurent Fort (Tiga GC288) +2m44.564s
6 C1a Tommy Dreelan/Aaron Scott (Porsche 962) -1 Lap
7 C1a Eric Rickenbacher (Cheetah G606) -1 Lap
8 C1b Russell Kempich (Porsche 956) -1 Lap
9 C1a Kriton Lendoudis/Rui Aguas (Mercedes—Benz C11) 4 Laps
Fastest Lap: Kelleners 1m41.641s (120.80mph)
Race Two:
1 C1a Steve Tandy (Spice SE90) 21 Laps in 46m04.353s
2 C1a Kriton Lendoudis/Rui Aguas (Mercedes—Benz C11) +2.547s
3 C2a Philippe Scemama (Spice SE89C) +8.262s
4 C1a Eric Rickenbacher (Cheetah G606) +13.695s
5 C1a Michel Lecourt/Raymond Narac (Porsche 962C) +36.797s
6 C1a Tommy Dreelan/Aaron Scott (Porsche 962) +1m48.853s
7 C1a Nicolas D’Ieteren (Porsche 962C) -1 Lap
8 C1b Russell Kempich (Porsche 956) -1 Lap
Fastest Lap: Kelleners 1m47.287s (120.79mph)